CATALOG · 204 PRODUCTS
Commercial Ranges
They are at the center of everyday cooking with pots and pans in restaurant and hotel kitchens. The number of burners, hot plate size, the need for a range with an oven and gas, LPG or electric operation should be determined according to the menu and the position on the cooking line.
Last updated:
- Product
- 204
- Technical group
- 1
- Page
- 9
| # | Image | Product | Technical data | Actions |
|---|---|---|---|---|
| 097 | COMMERCIAL RANGES 3-Burner Countertop Natural Gas Restaurant Range 139cm CEJ24SKUCEJ24 |
| ||
| 098 | COMMERCIAL RANGES Countertop Wok Range 400x730x300 mm AWO-473SKUAWO-473 |
| ||
| 099 | COMMERCIAL RANGES 900 Series Electric and Gas Fryer F-G9115/F-G9215 F-E9115 F-E9215SKUF-G9115 / F-G9215 / F-E9115 / F-E9215 | |||
| 100 | COMMERCIAL RANGES Gas 5-Burner Bottom-Motor Doner Kebab Grill ADG-5ASKUADG-5A |
| ||
| 101 | COMMERCIAL RANGES Electric 3-Burner Fixed Doner Kebab Grill ADE-3SSKUADE-3S |
| ||
| 102 | COMMERCIAL RANGES 3-Burner Commercial Range with Bottom Shelf MX-3ASKUMX-3A |
| ||
| 103 | COMMERCIAL RANGES 4-Burner Floor-Standing Gas Restaurant Range with Bottom Shelf CEJ32(L)SKUCEJ32(L) |
| ||
| 104 | COMMERCIAL RANGES 700 Series Countertop Induction Range C-I725SKUC-I725 | |||
| 105 | COMMERCIAL RANGES 4-Burner Gas Countertop Range 400x900x850 mm AGO-490SKUAGO-490 |
| ||
| 106 | COMMERCIAL RANGES Electric Range 800x700 mm AEK-870SKUAEK-870 |
| ||
| 107 | COMMERCIAL RANGES Electric Countertop Range 1000x600 mm E AEO-1060SKUE AEO-1060 |
| ||
| 108 | COMMERCIAL RANGES Gas Solid Top Cast Range 800x900x285 MM EMP.PLS.9KG020-OSKUEMP.PLS.9KG020-O |
| ||
| 109 | COMMERCIAL RANGES Gas Range with Oven Base GN 2/1 E ASFG-860 800x600SKUE ASFG-860 | |||
| 110 | COMMERCIAL RANGES 700 Series Half-Module Gas and Electric Grill B-G705 / B-E705SKUB-G705 / B-E705 | |||
| 111 | COMMERCIAL RANGES Electric Countertop Range 300x600 E AEO-360SKUE AEO-360 |
| ||
| 112 | COMMERCIAL RANGES Electric Range with Oven GN 2/1 AEK-1290SKUAEK-1290 |
| ||
| 113 | COMMERCIAL RANGES Countertop Electric Range 4-Plate 80x70x30 cm 70S-M182-4SESKU70S-M182-4SE |
| ||
| 114 | COMMERCIAL RANGES Gas Wok Range Single Burner EMP.PLS.9WK010SKUEMP.PLS.9WK010 |
| ||
| 115 | COMMERCIAL RANGES Electric Countertop Range 40x73x30 cm AEO-473SKUAEO-473 |
| ||
| 116 | COMMERCIAL RANGES 4-Plate Electric Range with Oven AEK-873SKUAEK-873 |
| ||
| 117 | COMMERCIAL RANGES Electric Range with 2 Square Plates 400x900x300 EMP.PLS.9KE010SKUEMP.PLS.9KE010 |
| ||
| 118 | COMMERCIAL RANGES Electric Range 2 Round Plates EMP.PLS.7KE010-YSKUEMP.PLS.7KE010-Y |
| ||
| 119 | COMMERCIAL RANGES Single-Ring Gas Stock Pot Stove 40x50x50 cm M018SKUM018 |
| ||
| 120 | COMMERCIAL RANGES Electric Square Plate Range 800x730x300 AEO-873-2KSKUAEO-873-2K |
|
Couldn't find the product you were looking for?
Tell our team what you need, and let's evaluate suitable product options together.























