CATALOG · 12 PRODUCTS
Flake Ice Machines
Machines that produce fine-grained ice for fish and seafood displays, salad counters and shaved ice desserts. Storage capacity according to daily ice needs, power and the need for undercounter placement are taken into account when choosing.
Last updated:
- Product
- 12
- Technical group
- 1
- Page
- 1
| # | Image | Product | Technical data | Actions |
|---|---|---|---|---|
| 001 | FLAKE ICE MACHINES Undercounter Flake Ice Maker 135 kg/Day GIM-135SKUGIM-135 · GIM135 |
| ||
| 002 | FLAKE ICE MACHINES Flake Ice Maker 140 kg/Day VM 350 / ID70SKUVM 350 / ID70 |
| ||
| 003 | FLAKE ICE MACHINES Flake Ice Maker 510 kg/24 Hours G500SKUG500 | |||
| 004 | FLAKE ICE MACHINES Granular Flake Ice Maker 90 kg/24 Hours GB902SKUGB902 | |||
| 005 | FLAKE ICE MACHINES Flake Ice Maker with 153 kg/24 Hours Capacity MFIM-150SSKUMFIM-150S · MFIM150S |
| ||
| 006 | FLAKE ICE MACHINES Flake Ice Maker 380 kg/24 Hours MFIM-400SSKUMFIM-400S · MFIM400S |
| ||
| 007 | FLAKE ICE MACHINES Flake Ice Maker 155 kg/Day GB1540SKUGB1540 |
| ||
| 008 | FLAKE ICE MACHINES Stainless Steel Flake Ice Maker 85 kg/Day JP.85-KSKUJP.85-K |
| ||
| 009 | FLAKE ICE MACHINES Flake Ice Maker Air-Cooled 510 kg/Day G-510A |
| ||
| 010 | FLAKE ICE MACHINES Undercounter Flake Ice Maker 85 kg/24h GIM-85SKUGIM-85 · GIM85 |
| ||
| 011 | FLAKE ICE MACHINES Undercounter Flake Ice Maker 45 kg/Day GIM-45SKUGIM-45 · GIM45 |
| ||
| 012 | FLAKE ICE MACHINES Snow Ice Shaver Snow Flake Machine SY-XBJ120FSKUSY-XBJ120F |
|
Couldn't find the product you were looking for?
Tell our team what you need, and let's evaluate suitable product options together.








