CATALOG · 204 PRODUCTS
Commercial Ranges
They are at the center of everyday cooking with pots and pans in restaurant and hotel kitchens. The number of burners, hot plate size, the need for a range with an oven and gas, LPG or electric operation should be determined according to the menu and the position on the cooking line.
Last updated:
- Product
- 204
- Technical group
- 1
- Page
- 9
| # | Image | Product | Technical data | Actions |
|---|---|---|---|---|
| 169 | COMMERCIAL RANGES Gas Wok Range 800x700x300 mm AWO-870SKUAWO-870 |
| ||
| 170 | COMMERCIAL RANGES Electric Countertop Range 900 Series C-E920 / C-E940 / C-E960SKUC-E920 / C-E940 / C-E960 |
| ||
| 171 | COMMERCIAL RANGES Electric Range with Oven Base 1000x600 E ASFE-1060-FSKUE ASFE-1060-F |
| ||
| 172 | COMMERCIAL RANGES Electric Range 4 Plates with Oven GN 2/1 AEK-1273 DSKUAEK-1273 D |
| ||
| 173 | COMMERCIAL RANGES Electric Range 4 Plates Countertop 600x600 mm E AEO-660SKUE AEO-660 |
| ||
| 174 | COMMERCIAL RANGES Countertop Electric 4-Plate Cast Hot Plate Range 80x60x30 cm 60S-M068-1SKU60S-M068-1 |
| ||
| 175 | COMMERCIAL RANGES Countertop 4-Plate Electric Range 400x900 AEO-490 SSKUAEO-490 S |
| ||
| 176 | COMMERCIAL RANGES Electric Countertop Range 700 Series C-E720 / C-E740 / C-E760SKUC-E720 / C-E740 / C-E760 | |||
| 177 | COMMERCIAL RANGES Gas Wok Range 400x900x850 AWO-490SKUAWO-490 |
| ||
| 178 | COMMERCIAL RANGES Countertop Electric Range 800x700x300 mm AEO-870SKUAEO-870 |
| ||
| 179 | COMMERCIAL RANGES Gas Countertop Range 300x600 E AGO-360SKUE AGO-360 |
| ||
| 180 | COMMERCIAL RANGES Countertop Gas Range 4 Burners AGO-870SKUAGO-870 |
| ||
| 181 | COMMERCIAL RANGES 6-Burner Gas Range with Oven 120x70x85 cm OC4/70MX-6DSKUOC4/70MX-6D |
| ||
| 182 | COMMERCIAL RANGES Gas Range 6 Burners with Oven 120x90x85 cm 90S-M015-6FSKU90S-M015-6F |
| ||
| 183 | COMMERCIAL RANGES Gas 3-Burner Fixed Doner Kebab Grill with Glass ADGC-3SSKUADGC-3S | |||
| 184 | COMMERCIAL RANGES Stainless Steel Kore Series Open Base Cabinet MB-705 / MB-710 / MB-715SKUMB-705 / MB-710 / MB-715 |
| ||
| 185 | COMMERCIAL RANGES Electric Doner Kebab Grill 3-Burner Ceran Glass Bottom-Motor ADE-3ASKUADE-3A |
| ||
| 186 | COMMERCIAL RANGES 2-Burner Countertop Gas Commercial Range CEJ26SKUCEJ26 |
| ||
| 187 | COMMERCIAL RANGES 900 Series Stainless Steel Base Cabinet MB-905 / MB-910 / MB-915SKUMB-905 / MB-910 / MB-915 |
| ||
| 188 | COMMERCIAL RANGES Electric 5-Burner Top-Motor Doner Kebab Grill ADE-5USKUADE-5U |
| ||
| 189 | COMMERCIAL RANGES Gas Range 4 Burners with Oven 100x100x85 cm M015-4SKUM015-4 |
| ||
| 190 | COMMERCIAL RANGES Electric 4-Burner Bottom-Motor Doner Kebab Grill ADE-4ASKUADE-4A |
| ||
| 191 | COMMERCIAL RANGES 8-Plate Electric Range with Bottom Shelf 200x100x85 cm MX27-8SKUMX27-8 |
| ||
| 192 | COMMERCIAL RANGES Gas Doner Kebab Grill 4-Burner Fixed ADG-4SSKUADG-4S |
|
Couldn't find the product you were looking for?
Tell our team what you need, and let's evaluate suitable product options together.




















