CATALOG · 14 PRODUCTS
Potato Peelers
Used in restaurant, dining hall and fast food kitchens with high potato consumption to hand the peeling work over to a machine. Batch capacity, electrical connection and the choice of a model with or without a filter are taken into account when choosing.
Last updated:
- Product
- 14
- Page
- 1
| # | Image | Product | Technical data | Actions |
|---|---|---|---|---|
| 001 | POTATO PEELERS Potato Peeler with Filter 35 kg UPS-35FSKUUPS-35F | |||
| 002 | POTATO PEELERS Midi Fry Holding Station PTD01.E11SKUOmk.PTD01.E11.0001.Z5F |
| ||
| 003 | POTATO PEELERS Potato Peeler 50 kg Capacity BPS.50SKUBPS.50 |
| ||
| 004 | POTATO PEELERS Potato Peeler with Filter 10 kg UPS-10FSKUUPS-10F | |||
| 005 | POTATO PEELERS Stainless Steel Potato Peeler 10 kg UPS-10SKUUPS-10 | |||
| 006 | POTATO PEELERS Potato Peeler with Filter 25 kg UPS-25FSKUUPS-25F | |||
| 007 | POTATO PEELERS Commercial Potato Peeler 25 kg BPS.25SKUBPS.25 |
| ||
| 008 | POTATO PEELERS 25 kg Potato Peeler UPS-25 | |||
| 009 | POTATO PEELERS Potato Peeler 35 kg Capacity UPS-35SKUUPS-35 | |||
| 010 | POTATO PEELERS 10 kg Capacity Commercial Potato Peeler BPS.10SKUBPS.10 |
| ||
| 011 | POTATO PEELERS Potato Peeler with Filter 50 kg UPS-50FSKUUPS-50F | |||
| 012 | POTATO PEELERS Potato Peeler 50 kg Capacity 380V UPS-50SKUUPS-50 | |||
| 013 | POTATO PEELERS Potato Peeler 10 kg 220V PS.05SKUPS.05 |
| ||
| 014 | POTATO PEELERS Potato Peeler 35 kg Capacity BPS.35SKUBPS.35 |
|
Couldn't find the product you were looking for?
Tell our team what you need, and let's evaluate suitable product options together.






