CATALOG · 91 PRODUCTS
Vegetable & Fruit Cutters
Used in the prep kitchen to slice, dice and chop vegetables and fruit; the range extends from manual cutters to countertop and floor-standing motorized machines. Hourly output according to workload, hopper capacity, power and voltage are decisive in the choice.
Last updated:
- Product
- 91
- Technical group
- 3
- Page
- 4
| # | Image | Product | Technical data | Actions |
|---|---|---|---|---|
| 049 | VEGETABLE & FRUIT CUTTERS Vegetable Cutter Floor-Standing CL 55 2 HeadsSKU18404 |
| ||
| 050 | VEGETABLE & FRUIT CUTTERS Combination Vegetable Slicer and Cutter R 752 V.V.SKU18403 |
| ||
| 051 | VEGETABLE & FRUIT CUTTERS Vegetable Cutter CL 55 WorkstationSKU18411 |
| ||
| 052 | VEGETABLE & FRUIT CUTTERS Vertical Tomato Slicer 1318SKU1318 |
| ||
| 053 | VEGETABLE & FRUIT CUTTERS Commercial Floor-Standing Potato Cutter BPD.ASKUBPD.A |
| ||
| 054 | VEGETABLE & FRUIT CUTTERS Stainless Steel Blooming Onion Cutter 1319SKU1319 |
| ||
| 055 | VEGETABLE & FRUIT CUTTERS Combination Cutter and Vegetable Slicer R 402SKU18334 |
| ||
| 056 | VEGETABLE & FRUIT CUTTERS Floor-Standing Vertical Cutter Mixer 28 L R 30SKU18263 |
| ||
| 057 | VEGETABLE & FRUIT CUTTERS Vegetable and Fruit Cutting Machine 4.5 L Blixer® 4 - 2VSKU18342 |
| ||
| 058 | VEGETABLE & FRUIT CUTTERS Spiral Cutter 6x6 mm Model 1340SKU1340 |
| ||
| 059 | VEGETABLE & FRUIT CUTTERS Meat-Vegetable Chopper and Hummus Machine UZK-01SKUUZK-01 |
| ||
| 060 | VEGETABLE & FRUIT CUTTERS Countertop Cutter Mixer 8 L R 8SKU18244 |
| ||
| 061 | VEGETABLE & FRUIT CUTTERS Commercial Onion Chopper 2 kg BSD.ESKUBSD.E |
| ||
| 062 | VEGETABLE & FRUIT CUTTERS Floor-Standing Vertical Cutter 20 L R 20SKU18261 |
| ||
| 063 | VEGETABLE & FRUIT CUTTERS Blixer 5 - 2V Food Processor and Mixer 5.9 LSKU18344 |
| ||
| 064 | VEGETABLE & FRUIT CUTTERS Countertop Vegetable Chopper and Hummus Machine UZK-03SKUUZK-03 |
| ||
| 065 | VEGETABLE & FRUIT CUTTERS Countertop Cutter Mixer 7.5 Liter R 7 V.V.SKU18243 |
| ||
| 066 | VEGETABLE & FRUIT CUTTERS Vegetable Cutter 300 kg/hour |
| ||
| 067 | VEGETABLE & FRUIT CUTTERS Vegetable Chopper 13 Liter SZP01.E11 Z5FSKUOmk.SZP01.E11.1301.Z5F |
| ||
| 068 | VEGETABLE & FRUIT CUTTERS Blixer 5 V.V. Stainless Steel Food Processor 5.9 LSKU18345 |
| ||
| 069 | VEGETABLE & FRUIT CUTTERS Stainless Body Vegetable Cutter JP.VC65SKUJP.VC65 |
| ||
| 070 | VEGETABLE & FRUIT CUTTERS Vegetable Cutter CL 50 Ultra PizzaSKU18410 |
| ||
| 071 | VEGETABLE & FRUIT CUTTERS Vegetable Cutter CL 30 BistroSKU18536 |
| ||
| 072 | VEGETABLE & FRUIT CUTTERS Manual Watermelon Slicer 1327SKU1327 |
|
Couldn't find the product you were looking for?
Tell our team what you need, and let's evaluate suitable product options together.























